Description
Wireless Earbuds Comparison
| Product | Price Estimate | Key Highlights |
|---|---|---|
| TW5 | ~$20 | ~4–6h playback, ~80h standby, basic design |
| TW6 | ~$30 | ~6–8h playback, ~100h standby, mid-level design |
| TW8 | ~$50 | ~8–10h playback, ~120h standby, aptX support, larger earpieces, premium fit |
Shkod Charging Accessories
| Product | Price Estimate | Key Highlights |
|---|---|---|
| Shkod 65 W PD Wall Charger | ~$20 | Fast charging, wide device compatibility |
| Shkod Unbreakable USB-C to USB-A Cable | ~$10 | 1m braided cable, PD 5–6A, 480 Mbps |
| Shkod Type-C to USB-C Cable | ~$10 | 1m, 5A fast charge, 480 Mbps, tangle-free, unbreakable |




